▍Energy storage system product line
EVQ********-11series | ||||||||||
Product structure selection guide | ||||||||||
Load current | Coil control method | Coil lead polarity | Main contact polarity | Auxiliary contact | Power terminations | Product mounting | ||||
polarity | No polarity | polarity | No polarity | (Signal feedback) | Male thread | Female thread | Bottom mount | Side mount | ||
30A | Single coil | -- | √ | -- | √ | -- | -- | √ | √ | -- |
50A | Single coil | -- | √ | -- | √ | -- | -- | √ | √ | -- |
100A | Single coil | -- | √ | √ | ▲ | ▲ | -- | √ | √ | ▲ |
150A | Single coil | -- | √ | -- | √ | ▲ | -- | √ | √ | -- |
200A | Single coil | √ | -- | -- | √ | ▲ | ▲ | √ | √ | -- |
250A | Single coil | √ | -- | -- | √ | ▲ | ▲ | √ | √ | -- |
400A | PWM | √ | -- | ▲ | √ | ▲ | ▲ | √ | √ | -- |
500A | PWM | √ | -- | ▲ | √ | ▲ | ▲ | √ | √ | -- |
600A | PWM | √ | -- | ▲ | √ | ▲ | ▲ | √ | √ | -- |
Note: "√" indicates: Yes, "--" indicates: none, "▲" indicates: optional | ||||||||||
This table is only used as a preliminary selection reference, please contact Suzhou ALQ for specific requirements. |