▍12-1000V Series (71/72 Series)
Shell Code | Technical Status | Type Of Coil | "*" Represents Current | "#" Is The Coil Voltage | Product Model |
1 | B | Single coil | 10A | 12V 24V 48V | EVQ10E# DA172-0D40-1B-1000 |
30A 50A | EVQ* E# DA171/2-0D40-1B-1000 | ||||
2 | C/D | Single coil | 50A | 12V 24V 48V | EVQ50E# DA272-0D40-2C-1000 |
EVQ50G# DA272-0D40-2C-1000 | |||||
EVQ50E# DA272-0D40-2D-1000 | |||||
EVQ50G# DA272-0D40-2D-1000 | |||||
EVQ50E# DS272-0D40-2C-1000 | |||||
EVQ50G# DS272-0D40-2C-1000 | |||||
EVQ50E# DS272-0D40-2D-1000 | |||||
EVQ50G# DS272-0D40-2D-1000 | |||||
100A 135A | 12V 24V 48V | EVQ* E# DA271/2-0D40-2C-1000 | |||
EVQ* G# DA271/2-0D40-2C-1000 | |||||
EVQ* E# DA271/2-0D40-2D-1000 | |||||
EVQ* G# DA271/2-0D40-2D-1000 | |||||
EVQ* E# DS271/2-0D40-2C-1000 | |||||
EVQ* G# DS271/2-0D40-2C-1000 | |||||
EVQ* E# DS271/2-0D40-2D-1000 | |||||
EVQ* G# DS271/2-0D40-2D-1000 | |||||
3 | C | Single coil | 150A | 12V 24V 48V | EVQ150E# DA371/2-0D40-3C-1000 |
EVQ150G# DA371/2-0D40-3C-1000 | |||||
4 | C | Single coil | 150A 200A 250A | 12V 24V 48V | EVQ* E# DA472-0D40-4C-1000 |
EVQ* G# DA472-0D40-4C-1000 | |||||
5 | E | Double coil | 150A 200A 250A 300A | 12V 24V 48V | EVQ* E# DA571/2-0S40-5E-1000 |
EVQ* E# D01A571/2-0S40-5E-1000 | |||||
EVQ* G# DA571/2-0S40-5E-1000 | |||||
EVQ* G# D01A571/2-0S40-5E-1000 | |||||
8 | C | Double coil | 400A 500A 600A | 12V 24V | EVQ* E# D01A871/2-0S40-8C-1000 |
EVQ* E# DA871/2-0S40-8C-1000 | |||||
EVQ* G# D01A871/2-0S40-8C-1000 | |||||
EVQ* G# DA871/2-0S40-8C-1000 | |||||
EVQ* E# D01A873-0S40-8C-T000 | |||||
EVQ* E# DA873-0S40-8C-T000 | |||||
EVQ* G# D01A873-0S40-8C-T000 | |||||
EVQ* G# DA873-0S40-8C-T000 | |||||
100S | / | Single coil | 100A 135A | 12V 24V | EVQ* SE# DA/71 |
EVQ* SC# DA/71 | |||||
EVQ* SG# DA/71 | |||||
EVQ* SD# DA/71 |