▍12-1500V Series
Shell Code | Technical Status | Type Of Coil | * Represents Current | "#" Is The Coil Voltage | Product Model |
1 | B | Single coil | 30A 50A | 12V 24V | EVQ* E# DA111-0D40-1B-1000 |
2 | C | Single coil | 100A | 12V 24V | EVQ100E# DA211-0D40-2C-1000 |
EVQ100G# DA211-0D40-2C-1000 | |||||
EVQ100E# DA211-0D40-2D-1000 | |||||
EVQ100G# DA211-0D40-2D-1000 | |||||
D | EVQ100E# DS211-0D40-2C-1000 | ||||
EVQ100G# DS211-0D40-2C-1000 | |||||
EVQ100E# DS211-0D40-2D-1000 | |||||
EVQ100G# DS211-0D40-2D-1000 | |||||
3 | C | Single coil | 150A | 12V 24V | EVQ150E# DA311-0D40-3C-1000 |
EVQ150G# DA311-0D40-3C-1000 | |||||
5 | E | Double coil | 200A 250A 300A | 12V 24V | EVQ* E# DA511-0S40-5E-1000 |
EVQ* E# D01A511-0S40-5E-1000 | |||||
EVQ* G# DA511-0S40-5E-1000 | |||||
EVQ* G# D01A511-0S40-5E-1000 | |||||
8 | C | Double coil | 400A 500A 600A | 12V 24V | EVQ* E# D01A811-0S40-8C-1000 |
EVQ* E# DA811-0S40-8C-1000 | |||||
EVQ* G# D01A811-0S40-8C-1000 | |||||
EVQ* G# DA811-0S40-8C-1000 | |||||
9 | A | Double coi | 800A 1000A | 12V 24V | EVQ* E# DA911-0T2A-9A-1000 |
EVQ* G# DA911-0T2A-9A-1000 |