▍Industrial vehicle product line
EVQ********23 series(Capacitive load) | |||||||||
Product structure selection guide | |||||||||
Load current | Coil lead polarity | Main contact polarity | Auxiliary contact | Power terminations | Product mounting | ||||
polarity | No polarity | polarity | No polarity | (Signal feedback) | Male thread | Female thread | Bottom mount | Side mount | |
30A | -- | √ | ▲ | √ | -- | -- | √ | √ | -- |
50A | -- | √ | ▲ | √ | -- | -- | √ | √ | -- |
100A | -- | √ | √ | ▲ | ▲ | -- | √ | √ | ▲ |
135A | -- | √ | √ | ▲ | ▲ | -- | √ | √ | ▲ |
150A | -- | √ | -- | √ | ▲ | -- | √ | √ | -- |
200A | √ | -- | -- | √ | ▲ | √ | ▲ | √ | -- |
250A | √ | -- | -- | √ | ▲ | √ | ▲ | √ | -- |
300A | √ | -- | -- | √ | ▲ | √ | ▲ | √ | -- |
350A | √ | -- | -- | √ | ▲ | √ | ▲ | √ | -- |
400A | √ | -- | -- | √ | ▲ | √ | ▲ | √ | -- |
500A | √ | -- | √ | ▲ | ▲ | -- | √ | √ | -- |
600A | √ | -- | √ | ▲ | ▲ | -- | √ | √ | -- |
Note: "√" indicates: Yes, "--" indicates: none, "▲" indicates: optional | |||||||||
This table is only used as a preliminary selection reference, please contact ALQ for specific requirements. |