▍12-200V Series
Shell Code | Technical Status | Type Of Coil | "*" Represents Current | "#"Is The Coil Voltage | Product Model |
1 | B | Single coil | 30A 50A | 12V 24V 48V | EVQ* E# DA122-0D40-1B-1000 |
2 | C | Single coil | 100A 150A | 12V 24V 48V | EVQ* E# DA222-0D40-2C-1000 |
EVQ* G# DA222-0D40-2C-1000 | |||||
EVQ* E# DA223-0D40-2C-T000 | |||||
EVQ* G# DA223-0D40-2C-T000 | |||||
EVQ* E# DA222-0D40-2D-1000 | |||||
EVQ* G# DA222-0D40-2D-1000 | |||||
EVQ* E# DA223-0D40-2D-T000 | |||||
EVQ* G# DA223-0D40-2D-T000 | |||||
D | EVQ* E# DS222-0D40-2C-1000 | ||||
EVQ* G# DS222-0D40-2C-1000 | |||||
EVQ* E# DS223-0D40-2C-T000 | |||||
EVQ* G# DS223-0D40-2C-T000 | |||||
EVQ* E# DS222-0D40-2D-1000 | |||||
EVQ* G# DS222-0D40-2D-1000 | |||||
EVQ* E# DS223-0D40-2D-T000 | |||||
EVQ* G# DS223-0D40-2D-T000 | |||||
3 | C | Single coil | 200A 250A | 12V 24V 48V | EVQ* E# DA322-0D40-3C-1000 |
EVQ* G# DA322-0D40-3C-1000 | |||||
EVQ* E# DA323-0D40-3C-T000 | |||||
EVQ* G# DA323-0D40-3C-T000 | |||||
5 | G | Double coil | 300A 400A | 12V 24V 48V | EVQ* E# D01A522-0S40-5G-1000 |
EVQ* G# D01A522-0S40-5G-1000 | |||||
EVQ* E# D01A523-0S40-5G-T000 | |||||
EVQ* G# D01A523-0S40-5G-T000 | |||||
6 | C | Single coil | 300A 400A | 12V 24V 48V | EVQ* E# D01A622-0D40-6C-1000 |
EVQ* E# DA622-0D40-6C-1000 | |||||
EVQ* G# D01A622-0D40-6C-1000 | |||||
EVQ* G# DA622-0D40-6C-1000 | |||||
8 | C | Double coil | 500A 600A | 12V 24V | EVQ* E# D01A822-0S40-8C-1000 |
EVQ* E# DA822-0S40-8C-1000 | |||||
EVQ* G# D01A822-0S40-8C-1000 | |||||
EVQ* G# DA822-0S40-8C-1000 | |||||
EVQ* E# D01A823-0S40-8C-T000 | |||||
EVQ* E# DA823-0S40-8C-T000 | |||||
EVQ* G# D01A823-0S40-8C-T000 | |||||
EVQ* G# DA823-0S40-8C-T000 |